- There are 80 calories in a 1 stick serving of Cracker Barrel Cheese Snacks. Calorie breakdown: 76% fat, 0% carbs, 24% protein.
- . Nutrition information is estimated based on the ingredients and cooking instructions as described in each recipe and is intended to be used for informational purposes only.
- There are 80 calories in a 1 stick serving of Cracker Barrel Cheese Snacks. Calorie breakdown: 76% fat, 0% carbs, 24% protein.
- Make your own cheese crackers at home and enjoy their fresh, satisfying crunch on salads, in soup, or just as a snack. Skip to main. Watching the video, prior to making, made this recipe so easy to do. I used Cracker Barrel Extra Sharp Cheddar and Kraft Parmesan Cheese.
- The Best Cracker Barrel Cheese Recipes on Yummly Cracker Barrel Macaroni And Cheese, Cracker Barrel Baked Macaroni And Cheese, Copycat Cracker Barrel Restaurant Mac And Cheese. Brown sugar, ritz crackers, mustard, sharp cheddar cheese, milk and 6 more. Cracker Barrel.
- This signature of true cheese lovers since 1954, out award-wining cheeses are selected and prepared with discerning tastes in mind. Whether you're indulging on your own, or sharing with good company, choose Cracker Barrel for a deliciously different cheese. 1-855-237-8748, have package available.
(Redirected from Cracker Barrel (cheese))
Browse recipes for any time of day with help from My Food and Family. Explore our recipes for breakfast, lunch, dinner, snacks, holidays and more.
This list of Mondelez International brands (formerly Kraft Foods Inc.) includes brand-name products that were or are still developed, owned or distributed by Mondelez International. The company's core businesses are in beverage, cheese and dairy foods, snack foods, confectionery, and convenience foods.
Current brands[edit]
Easy Cheese on a pretzel
Ritz 'Crackers'n Cheez' Handi-Snacks
Prepared lime Jell-O
A prepared Kraft Dinner
- Africana (Romania)
- Air Crisps
- Ali Coffee
- Back to Nature
- Bagel-Fuls
- Breakstone's
- Café HAG
- Cameo (biscuits)
- Capri Sun (juice drink)
- Charada (Peru)
- Cheezels (Malaysia)
- Chipsmore (Malaysia, Singapore)
- Claussen (pickles)
- Clight
- Club Social (crackers)
- Cool Whip (non-dairy whipped cream)
- Côte d'Or (chocolate)
- CornNuts (snack food)
- Coronita (Peru)
- Country Time (powdered drink mix)
- Dadák (Coffee) (Czech republic)
- Dairylea/Susanna cheese spread (Europe)
- Eden (Philippines)
- El Caserío (Spain)
- Estrella (Lithuania)
- Field (Peru)
- Figaro (Chocolate) (Slovakia, Czeck Republic)
- Filipinos (snack food) (Spain, Portugal)
- Fontaneda (biscuits) (Spain)
- Fudgee-O (Canada)
- Gevalia (Sweden)
- Győri Keksz (biscuits Hungary)
- Grey Poupon (mustard)
- Harvest Crisps
- Honey Maid
- In-A-Biskit (Australia)
- Jacob's (biscuits)
- Japp (Scandinavia)
- Jell-O (gelatin dessert)
- Jet-Puffed Marshmallows
- Jiagai (China)
- Knox (gelatin)
- Knudsen (dairy, California)
- Kong Haakon (Norway)
- Kolonáda (Czech republic)
- Kool-Aid (flavored drink mix)
- Karuna (Chocolate) (Lithuania)
- Kraft BBQ Sauce
- Kraft Caramels
- Kraft Dinner (Canada)
- Kraft Bagelfuls
- Kraft Peanut Butter (Canada)
- Kraft Singles (pasteurizedprepared cheese product)
- Kraft Sandwich Spread
- Kraker Bran
- Lacta (Brazil)
- Lacta (Greece)
- Liga (Netherlands)
- Lyuks (potato chips) (Ukraine)
- Maarud (potato chips) (Norway)
- Maxwell House (coffee)
- Mellow Bird's Coffee (United Kingdom)
- Miracle Whip (salad dressing spread)
- Miracoli (Germany)
- Mostro (Peru)
- Nabob (coffee) (Canada)
- Non-Stop (Scandinavia)
- O'boy (Scandinavia, Estonia)
- O'smile (Taiwan)
- Onko (coffee)
- Opavia (Czech republic, Slovakia)
- Orchard Crisps
- Grated Parmesan cheese
- Pacific crackers (China)
- Philadelphia Cream Cheese
- Pigrolac
- Poiana (Romania)
- Polly-O (cheese)
- phub
- Royal baking powder
- Seven Seas (salad dressings)
- Saimaza (Spain)
- Sanka (decaffeinated coffee)
- Simmenthal (canned meat)
- Snackabouts
- Starbucks (grocery store items) - Starbucks dissolved the partnership in 2011
- Svoge (Bulgaria)
- Swiss Crackers
- Sugar Wafers
- Taco Bell (grocery store items)
- Tassimo (single-serve coffee machines using pods branded as T-Discs)
- Terrabusi (Kraft Foods Argentina)
- Terry's chocolate (UK, Ireland)
- Tiger Energy Biscuits (Southeast Asian countries)
- Toasted Chips
- Twisties (Malaysia)
- Uguan (China)
Cracker Barrel Cheese Block
Former brands[edit]
- Philadelphia To Go Bagel & Cream Cheese – a former bagel and cream cheeseconvenience food product that was introduced by Kraft Foods in 2003.[1][2]
Brands table[edit]
Key: | Mondelez Brand | Defunct | Owned by others |
---|
Name | Area | Market | Year Acquired | Year Disposed | Status | Notes |
---|---|---|---|---|---|---|
Altoids | Mints | United States | 2005 | Sold to Wm. Wrigley Jr. Company | ||
Bird's Custard | Custard | North America, United Kingdom, Ireland | 2004 | Sold to Premier Foods | ||
Bird's Eye | Frozen foods | North America | 2004 | Sold to Dean Foods | Now owned by Pinnacle Foods | |
Boboli | Baked Goods | North America | 1995 | Sold to Bestfoods | Canadian rights owned by George Weston Limited; U.S. rights owned by Grupo Bimbo | |
Breyers | Ice cream | North America | 1993 | Sold to Unilever | Oreo ice cream remains Kraft brand made by Breyers | |
Breyers | Yogurt | North America | Sold to CoolBrands International | |||
Budget Gourmet | Frozen foods | North America | 1994 | Sold to H.J. Heinz | Part of Bellisio Foods under the Michelina's brand | |
California Pizza Kitchen (grocery) | Frozen Pizza | 2000 | 2009 | Sold to Nestle | ||
Caramel and marshmallow business | Confectionery | North America | 2000 | Reacquired by Kraft as part of Nabisco purchase in 2000 | Sold to Texas Pacific Group in 1995 | |
Celestial Seasonings | Tea | North America | 1984 | 1988 | Sold to original owners | Attempted sale to Lipton broke US anti-trust laws |
Cheddarie | Cheese spread | North America, United Kingdom, Ireland | Discontinued | |||
Cheese Pot | Cheese spread | North America | Discontinued | |||
Chiffon | Margarine | North America | 1995 | Sold to Nabisco Brands, Inc. | Nabisco's butter substitution business was sold to ConAgra Foods in 1999 | |
Cream of Wheat Cream of Rice | Breakfast cereal | North America | 2007 | Sold to B&G Foods | ||
Del Monte | Canned food | Global | 2005 | Sold to CanGro | Including Aylmer, Coronation and other grocery products in Canada | |
DiGiorno | Pizza | 2010 | Sold to Nestle | |||
Entenmann's | Baked Goods | North America | 1995 | Sold to Bestfoods | Owned by Grupo Bimbo | |
Farley's & Sathers | Confectionery | North America | 2002 | Sold out as independent | ||
Free Choice | Mayonnaise, salad cream | United Kingdom, Ireland | Discontinued | |||
Freihofers | Baked Goods | North America | 1995 | Sold to Bestfoods | Owned by Grupo Bimbo | |
Fruit2O | Beverage | North America | 2007 | Sold to Sunny Delight | ||
Frusen Gladje | Ice Cream | North America | 1993 | Sold to Unilever | ||
Golden Crown | Margarine | United Kingdom | Discontinued | |||
Koogle | Peanut butter | North America | Discontinued | |||
Kraft Eating Right | frozen entrees | North America | Discontinued | |||
Kraft Foodservice | Foodservice | Global | 1995 | Sold to Clayton, Dubilier and Rice Inc. | ||
Kraft Ramek | Cream cheese | Italy, Middle East | ||||
Kraft Sausage Rolls | Sausage rolls | United Kingdom | Discontinued | |||
Lender's | Bagels | North America | 1996 | Sold to Pinnacle Foods | Financed by Blackstone Group | |
Life Savers | Mints | Canada | 1987 | Sold to Hershey's | Owned by Wm. Wrigley Jr. Company | |
Life Savers | Mints | United States | 2005 | Sold to Wm. Wrigley Jr. Company | ||
Light N' Lively | Ice Cream | North America | 1993 | Sold to Unilever | ||
Light N' Lively | Yogurt | North America | Sold to CoolBrands International | |||
Milk-Bone | Dog treat | North America | 2006 | Sold to Del Monte Foods | ||
Minute Rice | Instant rice | North America | 2006 | Sold to Riviana Foods | ||
Oroweat | Baked Goods | North America | 1995 | Sold to Bestfoods | Owned by Grupo Bimbo | |
Parkay | Butter | North America | 1995 | Sold to Nabisco Brands, Inc. | Nabisco's butter business was sold to ConAgra Foods in 1999 | |
Post Cereals | Breakfast cereal | Global | 2008 | Sold to Ralcorp Holdings | Brands included Shredded Wheat to Honey Bunches of Oats | |
Postum | hot cereal-based beverage | North America | 2007 | Discontinued | ||
Rondele | Cheese spread | North America | 1996 | Sold to Waterbury Holdings | ||
Royal Lunch Milk Crackers | Crackers | North America | 2008 | Discontinued[3] | ||
Sealtest | Ice Cream | North America | 1993 | Sold to Unilever | ||
Shredded Wheat | Breakfast cereal | Global | 2008 | Sold to Ralcorp Holdings | Part of Post Cereals sale | |
South Beach Living | Packaged Foods | Global | 2009 | Discontinued | ||
Specialty oils business | Edible oils | Global | 1995 | Sold to Associated British Foods | ||
Spreadery | Cheese spread | North America | Discontinued | |||
Stella D'oro | Biscuit | North America | 2006 | Management buyout, financed by Brynwood Partners | Now owned by Lance Inc. | |
Stove Top Oven Classics | Frozen food | North America | 2003 | Discontinued | ||
Tombstone (pizza) | Pizza | North America | 2010 | Sold to Nestle | The Kraft frozen pizza division is now part of Nestle D.S.D. (direct store delivery). | |
Touch of Butter | Butter | North America | 1995 | Sold to Nabisco Brands, Inc. | Nabisco's butter business was sold to ConAgra Foods in 1999. It is now discontinued. | |
Trolli U.S. | Confectionery | North America | 2000 | 2005 | Sold to Wm. Wrigley Jr. Company | Now owned by Farley's & Sathers |
Uneeda Biscuits | Crackers | North America | Discontinued | Defunct From Nabisco Brands | ||
Vegemite | Spread | Australia | 2017 | Sold to Bega Cheese[4] | Although marketed in other countries, it has failed to catch on outside home territory. | |
Velveeta | Processed cheese | North America | 1927 | |||
Veryfine | Beverage | North America | 2007 | Sold to Sunny Delight | ||
Vitalite | Margarine | United Kingdom, Ireland | 1996 | Sold to St. Ivel | It was then purchased by Dairy Crest | |
Vizzolini | Dry Pasta | North America | ||||
Wheat Thins | Snack food | North America |
Cracker Barrel Old Cheese Snacks
See also[edit]
References[edit]
- ^Thompson, Stephanie (January 13, 2003). 'New to-go line: Kraft boosts bucks for Philly'. AdAge. Retrieved July 18, 2017.
- ^Brandweek. Adweek. 2003. p. 8. Retrieved July 18, 2017.
- ^Martha Phifer, 'Cracked up for crackers'. Orlando Sentinel, September 10, 2008. 'Royal Lunch' produces no search results at KraftFoods.com, October 11, 2008.
- ^Worthington, Brett; Jasper, Clint (19 January 2017). 'Vegemite bought by Bega from US food giant Mondelez International'. ABC Rural. Australia: ABC News. Retrieved 2018-06-12.
Cracker Barrel Cheese Snacks Calories
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_Kraft_brands&oldid=918039022#A-G'